To stretch your savings this holiday season, create a holiday budget.
1. Print this worksheet
2. Write down your estimated expenses to help you stay on track through the holidays.
| Category | Cost |
| Gifts | |
| Family | $ |
| Friends | $ |
| Office | $ |
| Wrapping supplies | $ |
| Mailing expenses | $ |
| Gifts Total | $ |
| Food | |
| Holiday meals | $ |
| Eating out | $ |
| Baking | $ |
| Food total | $ |
| Decorations | |
| Tree and trimmings | $ |
| Lighting | $ |
| Other | $ |
| Decorations total | $ |
| Entertainment | |
| Party clothes | $ |
| Holiday parties and other activities | $ |
| Other | $ |
| Entertainment total | $ |
| Total Holiday Spending | $ |



